
 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Spending My Money!!!</title>
	<atom:link href="http://www.chrisrugh.com/stop-spending-my-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisrugh.com/stop-spending-my-money/</link>
	<description>Living Well - Speaking - Working Less</description>
	<lastBuildDate>Tue, 24 Aug 2010 04:12:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot Stocks</title>
		<link>http://www.chrisrugh.com/stop-spending-my-money/comment-page-1/#comment-255</link>
		<dc:creator>Hot Stocks</dc:creator>
		<pubDate>Sat, 14 Aug 2010 11:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrugh.com/?p=318#comment-255</guid>
		<description>So this morning i sold right away and then i noticed it going back up to .35..then back down,,then up then back down,,,so i put in a bid at .34 and it came close but never got it..so i raised it a lil more and then got it..then it just dropped again...and i lost my shirt cause of it..</description>
		<content:encoded><![CDATA[<p>So this morning i sold right away and then i noticed it going back up to .35..then back down,,then up then back down,,,so i put in a bid at .34 and it came close but never got it..so i raised it a lil more and then got it..then it just dropped again&#8230;and i lost my shirt cause of it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busy z Holandii do Polski</title>
		<link>http://www.chrisrugh.com/stop-spending-my-money/comment-page-1/#comment-202</link>
		<dc:creator>busy z Holandii do Polski</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrugh.com/?p=318#comment-202</guid>
		<description>Great blog , love the template. Seriously considering migrating to this blog platform now!</description>
		<content:encoded><![CDATA[<p>Great blog , love the template. Seriously considering migrating to this blog platform now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busy do holandii</title>
		<link>http://www.chrisrugh.com/stop-spending-my-money/comment-page-1/#comment-200</link>
		<dc:creator>busy do holandii</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrugh.com/?p=318#comment-200</guid>
		<description>Thanks for sharing, please keep us posting about this info. I&#039;d like to read it more.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, please keep us posting about this info. I&#8217;d like to read it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gry planszowe</title>
		<link>http://www.chrisrugh.com/stop-spending-my-money/comment-page-1/#comment-199</link>
		<dc:creator>gry planszowe</dc:creator>
		<pubDate>Sat, 10 Apr 2010 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrugh.com/?p=318#comment-199</guid>
		<description>I&#039;ve shared you article on digg, well written</description>
		<content:encoded><![CDATA[<p>I&#8217;ve shared you article on digg, well written</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Bender</title>
		<link>http://www.chrisrugh.com/stop-spending-my-money/comment-page-1/#comment-122</link>
		<dc:creator>Charles Bender</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrugh.com/?p=318#comment-122</guid>
		<description>oops 2010 deficit</description>
		<content:encoded><![CDATA[<p>oops 2010 deficit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Bender</title>
		<link>http://www.chrisrugh.com/stop-spending-my-money/comment-page-1/#comment-121</link>
		<dc:creator>Charles Bender</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrugh.com/?p=318#comment-121</guid>
		<description>Here is the funny part my friend. Total Gov spending broken down by sector is as follows.
Pensions 15%
Education 16%
Health 14%
Welfare 11%
Defense 14%
Misc (slush funds) 27%

We have spent an total 1 trillion over 9 years on the wars. 100 Billion per year. While I agree that is a lot it is also important to note that the 2019 budget deficit is 1.3 trillion in one year.</description>
		<content:encoded><![CDATA[<p>Here is the funny part my friend. Total Gov spending broken down by sector is as follows.<br />
Pensions 15%<br />
Education 16%<br />
Health 14%<br />
Welfare 11%<br />
Defense 14%<br />
Misc (slush funds) 27%</p>
<p>We have spent an total 1 trillion over 9 years on the wars. 100 Billion per year. While I agree that is a lot it is also important to note that the 2019 budget deficit is 1.3 trillion in one year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
